News & Current Event
Follow Us
Our Staff
aculty Members Details
SN | Teacher Name | Designation&Qualification | Employee Photo | Document | D.O.B | D.O.J | Exp | Qualification |
---|---|---|---|---|---|---|---|---|
1 | ANIL KUMAR MEENA | PRINCIPAL(Political Science ) | Click Here | 10.04.1977 | 08-01-2024 | 4 YEAR | NET/PHd | |
2 | HEMANT KUMAR MEENA | Lecturer(History) | Click Here | 29-08-1993 | 01-06-2024 | 0 YEAR | NET | |
3 | GAURAV KUMAR | Lecturer(Sociology ) | Click Here | 15-12-1994 | 01-06-2024 | 0 YEAR | NET | |
4 | GEETA KUMARI |
Lecturer(Political Sc.) |
Click Here | 11-08-1986 | 01-06-2024 | 0 YEAR | NET | |
5 | JASHODA SAIN | Lecturer(HINDI ) | Click Here | 17-11-1985 | 03-09-2021 | 2 YEAR | NET | |
6 | HARI OM GIRI | Lecturer(GEOGRAPHY ) | Click Here | 01-06-1987 | 01-06-2024 | 0 YEAR | NET | |
7 | PRIYANKA TRIPATHI | Lecturer(HOME SCI) | Click Here | 02-12-1983 | 01-06-2024 | 0 YEAR | PHD | |
8 | PHOOL CHAND MEENA | Lecturer(PUBLIC ADMI.) | Click Here | 18-05-1972 | 15-09-2021 | 15 YEAR | NET | |
9 | BHAWNA SHARMA | Lecturer(ENGLISH) | Click Here | 14-03-1996 | 10-01-2024 | 3 YEAR | NET | |
10 | ARUN KUMAR | Lecturer(PHYSICS) | Click Here | 01-01-1988 | 01-06-2024 | 0 YEAR | NET | |
11 | ANEESH KUMAR MISHRA | Lecturer(MATH) | Click Here | 25-03-1990 | 01-06-2024 | 0 YEAR | NET | |
12 | ASHA DEVI | Lecturer(CHEMISTRY) | Click Here | 21-06-1986 | 01-06-2023 | 0 YEAR | NET | |
13
|
KAVITA SHARMA | LAB TECHNICIAN(CHEMISTRY) | Click Here | 02-07-1999 | 01-02-2023 | 2 YEAR | B.SC | |
14 | MUKESH KUMAR DAS | LAB TECHNICIAN(MATHMATICSY) | Click Here | 20-11-1995 | 01-02-2023 | 2 YEAR | B.SC | |
15 | OM PRAKASH MEENA | LAB TECHNICIAN(PHYSICS) | Click Here | 28.08.1997 | 01-02-2023 | 2 YEAR | B.SC | |
16 | VIKASH GORA | LIBRIRYAN | Click Here | 10-03-2002 | 01-05-2024 | 0 YEAR | M,LIB | |
17 | LEKHRAJ MEENA | P.T.I | Click Here | 15.01.1996 | 01-02-2023 | 0 YEAR | B.P.E.D | |
18 | NEM SINGH MEENA | LDC | Click Here | 01.07.1998 | 10-01-2024 | 2 YEAR | RS-CIT | |
19 | RAMAWTAR MEENA | CLERCK | Click Here | 01-02-2023 | 01-02-2023 | 1 YEAR | PGDCA | |
20 | AMERPAL MEENA | PEON |
|
06-05-1997 | 10-01-2024 | 2 YEAR | 12th | |
21 | KAMLESH MEENA | ACCOUNT | Click Here | 18-03-1991 |
01-02-2023 | 3 YEAR | B.COM |